| United Kingdom: ATP World Tour Finals, Singles 2009 | ||||
| Nadal Rafael | Comparative.Excel.Program | Berdych Tomas | ||
| (Version 2.10) | ||||
| core | 65,21% | < Value Winner Estimation > | 34,79% | core |
| 67,98% |
| 32,02% | ||
| 16,85 | 14,36 | << calculated values >> | -1,67 | -2,64 |
| 1,10 | 0,54 | < 1st Set Winner > | -1,29 | -1,03 |
| -1,20 | 0,67 | < W1 > | 1,00 | -0,94 |
| -1,43 | -2,77 | < L1 > | -2,19 | 0,21 |
| 4,83 | 7,05 | < W1L2 > | 2,41 | 1,63 |
| 2,01 | 2,97 | < L1W2 > | -1,78 | -1,17 |
| 14,13 | << Last 30days 'ATP' Court Time (hours) >> | 5,05 | ||
| 0,00 | << Running Week Court Time (hours) >> | 0,00 | ||
| -0,15 | -0,35 | 1,75 | 1,15 | |
| -2,55 | -3,55 | < 1st set > | 0,67 | 0,00 |
| -1,35 | -2,18 | < Deciding Set > | 2,83 | 2,00 |
| >>> Get a quick note of how CEP table can be read! Click here… | ||||
Friday, December 04, 2009
Nadal v Berdych (Davis Cup)
Posted by
SuperDuper
at
00:38
What have you to say?
Be the first to leave a comment!
Who has talked about this post?
Links to this post
Subscribe to:
Posts (Atom)

