| Daily (Friday) Betting Review | ||||||||
| Value Tips | | |||||||
| Betting Suggestions | Best | Stake | P/L | Result | ||||
| | | | Odds | | | | | |
| 1 | Roddick | to win 1st set | @ | 2,95 | 2 | /10 | 3,90 | |
| 2 | Roddick-Murray (40,5) | Over | @ | 1,90 | 5 | /10 | 4,50 | |
| | | |||||||
| | * Best 'CEP' Bet of the Day! >>Super Odds! | | | | | |||
| | * Best 'CEP' Bet of the Day! >>Higher Stake! | | | | | |||
| | | | | | | | | |
| | Total Stake: | 7 | | |||||
| | Total Bets: | 2 | | |||||
| | Total Profit: | 8,40 | | |||||
| | Total Yield: | 120,00% | | |||||
| | Win Bets: | 2 | | |||||
| | Lost Bets: | 0 | | |||||
| | | | | | | | | |
| | Tie Break Estimations 0 - 0 | | | | | | | |
| | Federer Roger | 7-3 | | | | | | |
| | Roddick Andy | 9-7 | | | | | | |
| | Roddick Andy | 7-5 | | | | | | |
Friday, July 03, 2009
Daily (Friday) Betting Review
What have you to say?
Be the first to leave a comment!
Links to this postRoddick v Murray (Wimbledon)
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 6,3 | | | | |
| | | L1W2 >> | 2,3 | Tie Break | SETS | ||
| | | W1 >> | 25,3 | | Estimator | Estimation | |
| Roddick Andy | 29,8 | 29,5 | W1L2 >> | 13,8 | 28,4 | 3 | 2 |
| | | | | | | | |
| Murray Andy | 33,8 | 21,9 | L1W2 >> | 12,3 | -2,3 | 2 | 3 |
|
| L1 >> | 9,2 | | | | | |
| | W1L2 >> | 15,3 | | | | ||
| W1 >> | 23,9 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Roddick Andy | 29,8 | 29,5 | 38,9 | 14,2 | 169,2 | 55,4% | |
| Murray Andy | 33,8 | 21,9 | 37,9 | 45,1 | 134,1 | 44,6% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 1 | Roddick | to win 1st set | @ | 2,95 | 2 | /10 | |
| 2 | Roddick-Murray (40,5) | Over | @ | 1,90 | 5 | /10 | |
What have you to say?
Be the first to leave a comment!
Links to this postHaas v Federer (Wimbledon)
| England: Wimbledon Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 4,0 | | | | |
| | | L1W2 >> | -1,8 | Tie Break | SETS | ||
| | | W1 >> | 7,3 | | Estimator | Estimation | |
| Haas Tommy | 15,3 | 22,4 | W1L2 >> | 2,7 | 6,8 | 0 | 1 |
| | | | | | | | |
| Federer Roger | 36,5 | 42,4 | L1W2 >> | 5,5 | 13,6 | 3 | 3 |
|
| L1 >> | 7,9 | | | | | |
| | W1L2 >> | 1,2 | | | | ||
| W1 >> | 30,0 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Haas Tommy | 15,3 | 22,4 | 14,2 | 2,1 | 67,6 | 29,2% | |
| Federer Roger | 36,5 | 42,4 | 38,5 | 34,0 | 178,6 | 70,8% | |
| | |||||||
What have you to say?
Be the first to leave a comment!
Links to this post




