| Daily (Tuesday) Betting Review | ||||||||
| Value Tips | | |||||||
| Betting Suggestions | Best | Stake | P/L | Result | ||||
| | | | Odds | | | | | |
| 1 | Fish | to win | @ | 1,70 | 4 | /10 | 2,80 | 3-1 |
| 2 | Robredo | to win 3-0 | @ | 2,05 | 4 | /10 | -4,00 | 3-2 |
| 3 | Canas-Montanes (39,5) | Over | @ | 2,00 | 5 | /10 | -5,00 | 38 |
| 4 | Montanes | to win | @ | 2,45 | 3 | /10 | 4,35 | 3-1 |
| 5 | Almagro-Beck (40,5) | Over | @ | 1,86 | 5 | /10 | 4,30 | 53 |
| 6 | Almagro | to win 3-2 | @ | 7,00 | 2 | /10 | 12,00 | 3-2 |
| 7 | Almagro | to win 1st set | @ | 1,93 | 6 | /10 | 5,58 | 6-4 |
| 8 | Querrey | to win 1st set | @ | 2,55 | 3 | /10 | 4,65 | 6-4 |
| 9 | Querrey-Cilic (41,5) | Over | @ | 1,86 | 5 | /10 | 4,30 | 55 |
| 12 | Spadea | to win 1st set | @ | 2,90 | 3 | /10 | -3,00 | 3-6 |
| 13 | Spadea-Andreev (37,5) | Over | @ | 1,86 | 6 | /10 | -6,00 | 29 |
| 14 | Radwanska U. | to win | @ | 1,96 | 5 | /10 | -5,00 | 0-2 |
| 15 | Radwanska U. | to win by 2-0 | @ | 3,25 | 2 | /10 | -2,00 | 0-2 |
| 16 | Hantuchova | to win | @ | 2,22 | 4 | /10 | 4,88 | 2-0 |
| 17 | Sharapova-Dulko (21) | Over | @ | 1,98 | 4 | /10 | 3,92 | 27 |
| 18 | Sharapova | to win by 2-1 | @ | 4,65 | 2 | /10 | -2,00 | 1-2 |
| 19 | Mirza | to win 1st set | @ | 1,85 | 5 | /10 | -5,00 | 4-6 |
| 20 | Mirza-Cirstea (22) | Over | @ | 1,88 | 7 | /10 | -7,00 | 20 |
| 21 | Cirstea | to win by 2-1 | @ | 5,10 | 3 | /10 | -3,00 | 2-0 |
| 22 | Vinci | to win | @ | 2,38 | 4 | /10 | 5,52 | 2-0 |
| 23 | Vesnina | to win | @ | 2,10 | 5 | /10 | 5,50 | 2-0 |
| 24 | Vesnina | to win 1st set | @ | 2,00 | 5 | /10 | 5,00 | 6-3 |
| | | |||||||
| | * Best 'CEP' Bet of the Day! >>Super Odds! | | | | | |||
| | * Best 'CEP' Bet of the Day! >>Higher Stake! | | | | | |||
| | | | | | | | | |
| | Total Stake: | 92 | | |||||
| | Total Bets: | 24 | | |||||
| | Total Profit: | 20,80 | | |||||
| | Total Yield: | 22,61% | | |||||
| | Win Bets: | 12 | | |||||
| | Lost Bets: | 10 | | |||||
| | | | | | | | | |
| | Tie Break Estimations 6 - 8 | | | | | | | |
| | Querrey Sam | 3-7 | | | | | | |
| | Querrey Sam | 7-4 | | | | | | |
| | Granollers Marcel | 7-9 | | | | | | |
| | Vliegen Kristof | 3-7 | | | | | | |
| | Vliegen Kristof | 7-3 | | | | | | |
| | Vliegen Kristof | 4-7 | | | | | | |
| | Robredo Tommy | 7-5 | | | | | | |
| | Gimeno-Traver Daniel | 8-6 | | | | | | |
| | Gimeno-Traver Daniel | 3-7 | | | | | | |
| | Sela Dudi | 7-3 | | | | | | |
| | Beck Karol | 2-7 | | | | | | |
| | Vinci Roberta | 8-6 | | | | | | |
| | Larcher De Brito Michelle | 2-7 | | | | | | |
| | Larcher De Brito Michelle | 4-7 | | | | | | |
Wednesday, June 24, 2009
Daily (Tuesday) Betting Review
What have you to say?
Be the first to leave a comment!
Links to this postSchiavone v Larcher (Wimbledon)
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 1,7 | | | | |
| | | L1W2 >> | -5,6 | Tie Break | SETS | ||
| | | W1 >> | 0,4 | | Estimator | Estimation | |
| Schiavone Francesca | 2,1 | -4,5 | W1L2 >> | -4,3 | -1,4 | 2 | 1 |
| | | | | | | | |
| Larcher De Brito Michelle | -9,2 | -9,8 | L1W2 >> | -0,4 | -0,8 | 0 | 2 |
|
| L1 >> | -10,3 | | | | | |
| | W1L2 >> | -4,8 | | | | ||
| W1 >> | -16,9 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Schiavone Francesca | 2,1 | -4,5 | 6,9 | -8,1 | -5,0 | 80,9% | |
| Larcher De Brito Michelle | -9,2 | -9,8 | -15,2 | -4,4 | -39,4 | 19,1% | |
| | |||||||
What have you to say?
Be the first to leave a comment!
Links to this postRezai v Dementieva (Wimbledon)
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -2,3 | | | | |
| | | L1W2 >> | -3,4 | Tie Break | SETS | ||
| | | W1 >> | 1,6 | | Estimator | Estimation | |
| Rezai Aravane | 4,1 | -3,5 | W1L2 >> | -6,7 | 4,3 | 2 | 1 |
| | | | | | | | |
| Dementieva Elena | 3,1 | -3,0 | L1W2 >> | -4,2 | 2,1 | 1 | 2 |
|
| L1 >> | -2,0 | | | | | |
| | W1L2 >> | -2,1 | | | | ||
| W1 >> | 8,9 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Rezai Aravane | 4,1 | -3,5 | 6,8 | -6,6 | 5,1 | 50,7% | |
| Dementieva Elena | 3,1 | -3,0 | 9,7 | -8,4 | 3,5 | 49,3% | |
| | |||||||
What have you to say?
Be the first to leave a comment!
Links to this postBacsinszky v Bartoli (Wimbledon)
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -5,3 | | | | |
| | | L1W2 >> | 1,9 | Tie Break | SETS | ||
| | | W1 >> | -3,3 | | Estimator | Estimation | |
| Bacsinszky Timea | -3,6 | 0,4 | W1L2 >> | -2,0 | 0,0 | 0 | 0 |
| | | | | | | | |
| Bartoli Marion | 10,0 | 8,8 | L1W2 >> | -0,1 | 0,0 | 2 | 2 |
|
| L1 >> | -9,8 | | | | | |
| | W1L2 >> | 0,0 | | | | ||
| W1 >> | 12,6 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Bacsinszky Timea | -3,6 | 0,4 | -8,7 | -3,7 | -15,6 | 29,1% | |
| Bartoli Marion | 10,0 | 8,8 | 11,1 | 4,1 | 34,0 | 70,9% | |
| | |||||||
What have you to say?
Be the first to leave a comment!
Links to this postZvonareva v Johansson (Wimbledon)
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 0,2 | | | | |
| | | L1W2 >> | -9,1 | Tie Break | SETS | ||
| | | W1 >> | 6,4 | | Estimator | Estimation | |
| Zvonareva Vera | 1,4 | -3,1 | W1L2 >> | 4,1 | 9,1 | 2 | 2 |
| | | | | | | | |
| Johansson Mathilde | -12,5 | -6,4 | L1W2 >> | -1,1 | 1,2 | 0 | 0 |
|
| L1 >> | -8,6 | | | | | |
| | W1L2 >> | -4,9 | | | | ||
| W1 >> | -13,6 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Zvonareva Vera | 1,4 | -3,1 | 5,9 | -1,9 | 11,4 | 84,3% | |
| Johansson Mathilde | -12,5 | -6,4 | -11,9 | -9,0 | -38,6 | 15,7% | |
What have you to say?
1 VIEWER CLICKED HERE TO COMMENT ON THIS POST. ADD YOUR COMMENT.
Links to this postGroth v Williams S. (Wimbledon)
| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 1,2 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | -12,2 | | Estimator | Estimation | |
| Groth Jarmila | -0,2 | 1,8 | W1L2 >> | x | -0,5 | 0 | 1 |
| | | | | | | | |
| Williams Serena | 5,8 | 4,8 | L1W2 >> | x | 0,1 | 2 | 2 |
|
| L1 >> | 6,1 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 1,7 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Groth Jarmila | -0,2 | 1,8 | -5,3 | -4,0 | -8,2 | 37,7% | |
| Williams Serena | 5,8 | 4,8 | 4,3 | 4,0 | 19,0 | 62,3% | |


