| England: Wimbledon Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -4,9 | | | | |
| | | L1W2 >> | 0,5 | Tie Break | SETS | ||
| | | W1 >> | -3,3 | | Estimator | Estimation | |
| Wickmayer Yanina | -6,9 | -4,4 | W1L2 >> | -8,2 | 0,8 | 2 | 1 |
| | | | | | | | |
| Vesnina Elena | -5,9 | -8,0 | L1W2 >> | -1,8 | -1,2 | 0 | 2 |
|
| L1 >> | -4,7 | | | | | |
| | W1L2 >> | 4,0 | | | | ||
| W1 >> | 0,0 | | SUM | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Wickmayer Yanina | -6,9 | -4,4 | -9,9 | -5,9 | -25,5 | 47,4% | |
| Vesnina Elena | -5,9 | -8,0 | -1,4 | 0,4 | -17,3 | 52,6% | |
|
| |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 18 | Vesnina | to win | @ | 7,50 | 1 | /10 | |




