| | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 6,4 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | 2,0 | | Estimator | Estimation | |
| Safina Dinara | 17,0 | 9,3 | W1L2 >> | 1,1 | 4,8 | 2 | 1 |
| | | | | | | | |
| Tanasugarn Tamarine | 0,7 | -9,1 | L1W2 >> | 2,1 | 2,2 | 0 | 2 |
|
| L1 >> | -6,2 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 4,6 | | SUM | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Safina Dinara | 17,0 | 9,3 | 23,0 | 10,6 | 69,5 | 81,7% | |
| Tanasugarn Tamarine | 0,7 | -9,1 | 9,4 | -5,3 | 0,1 | 18,3% | |
|
| |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 9 | Safina | to win by 2-0 | @ | 1,50 | 5 | /10 | |







