| England: ATP Queens Club, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -3,5 | | | | |
| | | L1W2 >> | 4,6 | Tie Break | SETS | ||
| | | W1 >> | -1,0 | | Estimator | Estimation | |
| Blake James | 34,8 | 21,8 | W1L2 >> | 6,3 | 10,6 | 0 | 1 |
| | | | | | | | |
| Roddick Andy | 57,7 | 26,6 | L1W2 >> | 2,3 | 16,4 | 2 | 2 |
| | | L1 >> | 6,3 | | | | |
| | | | W1L2 >> | 7,2 | | | |
| | | W1 >> | 18,0 | | SUM | Value Winner | |
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Blake James | 34,8 | 21,8 | 3,9 | 7,3 | 67,8 | 40,1% | |
| Roddick Andy | 57,7 | 26,6 | 24,6 | 2,0 | 110,9 | 59,9% | |
| | |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 3 | Roddick | to win by 2-0 | @ | 1,85 | 4 | /10 | |


