| France: French Open Men 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -2,2 | | | | |
| | | L1W2 >> | 0,0 | Tie Break | SETS | ||
| | | W1 >> | 13,7 | | Estimator | Estimation | |
| Monfils Gael | 62,4 | 45,2 | W1L2 >> | 17,7 | 0,5 | 3 | 2 |
| | | | | | | | |
| Federer Roger | 52,3 | 28,9 | L1W2 >> | 8,0 | 3,6 | 2 | 3 |
| | | L1 >> | 28,4 | | | | |
| | | | W1L2 >> | 4,6 | | | |
| | | W1 >> | 6,2 | | SUM | Value Winner | |
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Monfils Gael | 62,4 | 45,2 | 38,8 | 40,4 | 186,8 | 54,1% | |
| Federer Roger | 52,3 | 28,9 | 56,0 | 15,6 | 152,8 | 45,9% | |
| | |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 8 | Monfils | to win 1st set | @ | 3,00 | 2 | /10 | |
| 9 | Monfils-Federer (38,5) | Over | @ | 1,85 | 6 | /10 | |
| 10 | Federer | to win 3-2 | @ | 8,00 | 2 | /10 | |





