| France: French Open Women 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -13,8 | | | | |
| | | L1W2 >> | -4,0 | Tie Break | SETS | ||
| | | W1 >> | -12,3 | | Estimator | Estimation | |
| Razzano Virginie | -6,1 | -2,7 | W1L2 >> | x | -0,1 | 0 | 1 |
| | | | | | | | |
| Stosur Samantha | 3,4 | 12,0 | L1W2 >> | x | 1,7 | 2 | 2 |
| | | L1 >> | -6,1 | | | | |
| | | | W1L2 >> | 8,5 | | | |
| | | W1 >> | -17,0 | | SUM | Value Winner | |
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Razzano Virginie | -6,1 | -2,7 | -13,9 | -1,9 | -24,6 | 44,8% | |
| Stosur Samantha | 3,4 | 12,0 | -20,1 | -2,4 | -7,1 | 55,2% | |
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 11 | Stosur | to win 1st set | @ | 1,77 | 5 | /10 | |








