- Azarenka-Stosur Over 20,5 @ 1,85 (Gamebookers) >> 3/10
- Chakvetadze to win by 2-1 @ 4,05 (10Bet) >> 3/10
- Petrova to win 1st set @ 1,87 (Pinnacle) >> 7/10
- Pennetta to win by 2-1 @ 4,33 (10Bet) >> 2/10
- Sugiyama-Pennetta Over 21,5 @ 1,89 (Pinnacle) >> 5/10
- Mattek to win @ 1,61 (Ladbrokes) >> 5/10
- Jankovic-Czink Under 18,5 @ 1,90 (Gamebookers) >> 4/10
| WTA East West Bank Classic pr. Herbalife, Los Angeles 2008 | ||||||
| | Comparative.Excel.Program | Potential | ||||
| Final Winner | 1st Set | 2nd Set | 3nd Set | SETS | ||
| | | | | | | |
| Stosur Samantha | 23,9 | 22,3 | 17,1 | x | 1 | 2 |
| Azarenka Victoria | 18,7 | 30,0 | 2,6 | x | 2 | 1 |
| | | | | | | |
| Bammer Sybille | -8,4 | 3,7 | -21,8 | -5,8 | 1 | 0 |
| Chakvetadze Anna | -4,9 | 0,1 | -3,7 | 1,9 | 2 | 2 |
| | | | | | | |
| Petrova Nadia | 7,0 | 40,2 | -3,5 | 3,4 | 2 | 1 |
| Zvonareva Vera | -9,2 | -15,5 | 1,2 | 3,5 | 1 | 2 |
| | | | | | | |
| Sugiyama Ai | -14,5 | -16,5 | -14,2 | 0,1 | 0 | 1 |
| Pennetta Flavia | 8,0 | -13,6 | 27,3 | 7,7 | 2 | 2 |
| | | | | | | |
| Govortsova Olga | -7,2 | -8,8 | -14,9 | x | 0 | 0 |
| Mattek Bethanie | 11,5 | 9,2 | 7,8 | x | 2 | 2 |
| | | | | | | |
| Jankovic Jelena | 10,1 | 2,4 | 24,6 | -4,5 | 2 | 2 |
| Czink Melinda | -15,5 | -11,1 | -18,2 | -3,3 | 0 | 0 |
| | | | | | | |
| Safina Dinara | 13,9 | 14,7 | 16,6 | 3,6 | 2 | 2 |
| Kudryavtseva Alla | -24,3 | -37,9 | -24,2 | 5,3 | 0 | 0 |


0 comments:
Post a Comment